| Main Technical Areas | Nr. | Technical Areas |
|---|---|---|
| Non-active Medical Devices | 1.1 | General non-active, non- implantable medical devices |
| 1.2 | Non-active implants | |
| Active Medical Devices (Non- Implantable) | 2.1 | General active medical devices |
| 2.2 | Devices for imaging | |
| 2.3 | Monitoring devices | |
| 2.4 | Devices for radiation therapy and thermo therapy | |
| 2.5 | Active (non-implantable) medical devices other than specified above | |
| Active Implantable Medical Devices | 3.1 | General active implantable medical devices |
| 3.2 | Implantable medical devices other than specified above | |
| In Vitro Diagnostic Medical Devices | 4.1 | Reagents and reagent products, calibrators, and control materials for: |
| Clinical Chemistry Immunochemistry | ||
| (Immunology) | ||
| Haematology/Haemostasis/ Immunohematology Microbiology | ||
| Infectious Immunology Histology/Cytology Genetic Testing | ||
| 4.2 | IVD Instruments and software | |
| 4.3 | IVD medical devices other than specified above | |
| Sterilization Method for Medical Device | 5.1 | Ethylene oxide gas sterilization (EOG) |
| 5.2 | Moist heat | |
| 5.3 | Aseptic processing | |
| 5.4 | Radiation sterilization (e.g., gamma, x-ray, electron beam) | |
| 5.5 | Low temperature steam and | |
| formaldehyde sterilization | ||
| 5.6 | Thermic sterilization with dry | |
| heat | ||
| 5.7 | Sterilization with hydrogen | |
| peroxide | ||
| 5.8 | Sterilization method other than | |
| specified above | ||
| Devices incorporating/Utilizing Specific Substances/ Technologies | 6.1 | Medical devices incorporating medicinal substances |
| 6.2 | Medical devices utilizing tissues of animal origin | |
| 6.3 | Medical devices incorporating derivates of human blood | |
| 6.4 | Medical devices utilizing micromechanics | |
| 6.5 | Medical devices utilizing nanomaterials | |
| 6.6 | Medical devices utilizing biological active coatings and/or materials or being wholly or mainly absorbed | |
| 6.7 | Medical devices incorporating or utilizing specific substances/technologies/elements, other than specified above. | |
| Parts or services. | 7.1 | Raw materials |
| 7.2 | Components | |
| 7.3 | Subassemblies | |
| 7.4 | Calibration services* | |
| 7.5 | Distribution services | |
| 7.6 | Maintenance services | |
| 7.7 | Transportation services | |
| 7.8 | Other services |
Personal contact is important for us!
Please get in touch with us via our
Online Contact Form.
Personal contact is important for us!
Please get in touch with us via our
Online Contact Form.
Fill out the form below to watch the webinar:
“MDR Article 16 – What Does It Mean For Importers and Distributors of Medical Devices”